Hot search: Packaging  Decrease  Energy  per  Unit  China  China,  private  fixed  Producer 
 
Home > News > Economy > Content

The Sales Prices of Newly Constructed Commercial Residential Buildings

increase font size  reduce font Add date: 2016-11-25  Hits:31
Core prompt: Sales Price Indices of Residential Buildings in 70 Large and Medium-Sized Cities (2013.08) National Bureau of Statistics of China   Cities Price Indices of Newly Constructed Residential

Sales Price Indices of Residential Buildings in 70 Large and Medium-Sized Cities (2013.08) National Bureau of Statistics of China

 

Cities Price Indices of Newly Constructed Residential Buildings Cities Price Indices of Newly Constructed Residential Buildings
M/M Y/Y Fixed Base M/M Y/Y Fixed Base
Beijing  100.9 114.9 117.8 Tangshan  100.2 101.5 102.7
Tianjin  100.4 106.1 110 Qinhuangdao  100.9 106.4 113.7
Shijiazhuang  100.8 107.3 116.6 Baotou  99.9 106.2 110.6
Taiyuan  100.9 109.6 111.6 Dandong  100.8 107 114.8
Hohhot  100.7 106.9 111.3 Jinzhou  101.4 107.6 112.8
Shenyang  100.8 111.5 117.7 Jilin  100.7 106.7 112.5
Dalian  100.4 108.4 115.1 Mudanjiang  100.2 104.9 111.8
Changchun  100.9 107 111 Wuxi  100.2 103.4 105.4
Harbin  100.7 107.4 111.5 Yangzhou  100.5 104.7 108.2
Shanghai  101.5 115.4 116.5 Xuzhou  100.9 108.2 110.9
Nanjing  100.7 110.2 110.1 Wenzhou  99.9 97.9 83
Hangzhou  101.1 108.3 99.8 Jinhua 101.1 106.4 102.7
Ningbo  100.7 104.5 97.6 Bengbu  100.5 103.5 106.7
Hefei  100.6 107.5 109.4 Anqing 100.6 103.9 107.2
Fuzhou  100.5 111.1 115.5 Quanzhou 100.5 105.1 105.4
Xiamen  101 114.6 120.6 Jiujiang 100.5 105.3 107.7
Nanchang  100.6 108.4 115.3 Ganzhou 100.7 106.4 111.2
Jinan  101 107.6 110.5 Yantai 101.1 106.2 109
Qingdao  101.2 108 107.6 Jining 101.2 107.3 110.9
Zhengzhou  100.8 112.3 119.4 Luoyang  100.6 106.4 113.1
Wuhan  101 109.4 113.3 Pingdingshan 101.2 106.9 111.5
Changsha  101 110.1 118.7 Yichang 101.3 108.4 112.5
Guangzhou  101.7 118.8 123.4 Xiangfan 100.7 108 113.1
Shenzhen 101.4 118.1 120.5 Yueyang 100.5 105.5 112.7
Nanning  100.8 108.3 109.7 Changde 101.1 105.5 110.3
Haikou  100 101 102 Huizhou 100.8 105.7 110.4
Chongqing  100.9 107.9 111.4 Zhanjiang  100.9 107.9 114.4
Chengdu  100.8 108.6 111.3 Shaoguan 100.5 106.3 113
Guiyang  100 104.9 110.7 Guilin  101 108.5 115.2
Kunming  100.7 105.3 111.6 Beihai 100.9 106.8 108.5
Xi’an  100.9 108.3 113.1 Sanya 100.6 103.4 103.9
Lanzhou  101.1 107 114.5 Luzhou 101 106.4 109.3
Xining  101.1 108.7 117.5 Nanchong 100.7 111.3 111
Yinchuan  101.3 107.3 111.5 Zunyi 101 104.8 111.1
Urumqi  100.9 109 120.1 Dali 101 103.6 105.2

 

Notes:
Chain Index: previous month=100; Y/Y: the same month last year=100; Fixed Base: Year 2010=100.

 

Cities Price Indices of Newly Constructed Commercial Residential Buildings Cities Price Indices of Newly Constructed Commercial Residential Buildings
M/M Y/Y Fixed Base M/M Y/Y Fixed Base
Beijing  101.1 119.3 123 Tangshan  100.2 101.7 102.9
Tianjin  100.5 107 111.3 Qinhuangdao  101 107.1 115.3
Shijiazhuang  100.8 107.4 117 Baotou  99.9 107.3 111.9
Taiyuan  100.9 110 112.1 Dandong  100.8 107 114.9
Hohhot  100.7 107.1 111.7 Jinzhou  101.4 107.6 112.8
Shenyang  100.8 111.7 118.3 Jilin  100.7 107.1 113.1
Dalian  100.4 108.5 115.2 Mudanjiang  100.2 105 111.9
Changchun  101 107.2 111.3 Wuxi  100.2 104 106
Harbin  100.8 107.8 112 Yangzhou  100.5 104.8 108.4
Shanghai  101.7 118.5 119.8 Xuzhou  100.9 108.7 111.5
Nanjing  101 113.5 113.2 Wenzhou  99.9 97.7 82
Hangzhou  101.1 108.7 99.7 Jinhua 101.1 106.5 102.7
Ningbo  100.7 104.7 97.5 Bengbu  100.5 103.5 106.9
Hefei  100.7 108.2 110.1 Anqing 100.6 104.2 107.3
Fuzhou  100.5 111.2 115.7 Quanzhou 100.5 105.4 105.7
Xiamen  101 114.9 121.2 Jiujiang 100.5 105.6 108.1
Nanchang  100.7 108.8 115.9 Ganzhou 100.7 106.4 111.3
Jinan  101 107.6 110.5 Yantai 101.1 106.3 109.1
Qingdao  101.3 108.4 108 Jining 101.2 107.5 111.2
Zhengzhou  100.8 112.6 119.9 Luoyang  100.6 106.5 113.3
Wuhan  101 109.9 114 Pingdingshan 101.2 107 111.7
Changsha  101 110.2 118.9 Yichang 101.3 108.6 112.8
Guangzhou  101.7 119 123.7 Xiangfan 100.7 108.1 113.2
Shenzhen 101.4 118.4 121 Yueyang 100.8 108.9 117.2
Nanning  100.8 108.5 110 Changde 101.1 105.6 110.4
Haikou  100 101 102 Huizhou 100.8 105.7 110.4
Chongqing  100.9 108.1 111.6 Zhanjiang  100.9 107.9 114.4
Chengdu  100.8 108.6 111.3 Shaoguan 100.5 106.4 113.3
Guiyang  100 105.4 111.6 Guilin  101 108.7 115.5
Kunming  100.8 106.3 113.2 Beihai 100.9 106.9 108.5
Xi’an  101 109.3 114.4 Sanya 100.6 103.4 104
Lanzhou  101.2 107.1 114.8 Luzhou 101.1 106.6 109.6
Xining  101.1 108.7 117.5 Nanchong 100.7 111.5 111.1
Yinchuan  101.4 107.9 112.4 Zunyi 101.1 105.3 112.4
Urumqi  100.9 109.1 120.3 Dali 101.1 104 105.6

 

Cities Price Indices of Second-Hand Residential Buildings Cities Price Indices of Second-Hand Residential Buildings
M/M Y/Y Fixed Base M/M Y/Y Fixed Base
Beijing  101.2 116.4 115.2 Tangshan  100 102 104
Tianjin  100.2 104.3 105 Qinhuangdao  100.2 102.8 103.7
Shijiazhuang  99.8 101.2 99 Baotou  100.3 100.4 101.7
Taiyuan  100 105.5 114 Dandong  100.4 102.3 104.5
Hohhot  100 102.2 106.3 Jinzhou  100.3 101.2 101.3
Shenyang  100.7 103.4 107.4 Jilin  100.1 100.9 104.9
Dalian  100 102.4 107.3 Mudanjiang  99.7 101.7 103
Changchun  100.4 103.8 104.1 Wuxi  100.3 102.4 106.2
Harbin  100.4 101.9 101.2 Yangzhou  100.5 101.9 101
Shanghai  100.8 111.4 113 Xuzhou  100.3 102.1 99.8
Nanjing  100.6 106.7 103.2 Wenzhou  99.8 95.1 85.8
Hangzhou  100.2 101.8 96.8 Jinhua 100.4 103 96.9
Ningbo  100.2 102.3 95 Bengbu  100.3 101.8 106.2
Hefei  100.3 103.1 103 Anqing 100.3 101.9 100.9
Fuzhou  100.7 107.5 101.3 Quanzhou 100.3 102 98.3
Xiamen  100.5 106.6 107.9 Jiujiang 100.3 102.5 103
Nanchang  100.3 105.3 104.1 Ganzhou 100.2 101.2 100.1
Jinan  100.4 102.7 104.8 Yantai 100.2 103.3 102.3
Qingdao  100.4 102.8 102.8 Jining 100.1 102.5 107.9
Zhengzhou  100.5 105.1 107.7 Luoyang  100 104.3 109.4
Wuhan  100.9 106.7 108.3 Pingdingshan 100.3 103.7 109.1
Changsha  100.3 105 105.7 Yichang 100.4 107.8 106.4
Guangzhou  101 110.9 115.2 Xiangfan 100.6 107.3 113.3
Shenzhen 101.6 112.2 116 Yueyang 100.3 104.6 113
Nanning  100 103.1 104.9 Changde 100.6 106.5 112.8
Haikou  99.9 99.4 94.8 Huizhou 100.3 103.6 108
Chongqing  100 102.9 103.1 Zhanjiang  100.4 102.2 109.2
Chengdu  100.4 104.1 102.4 Shaoguan 101.6 105.6 109.3
Guiyang  100.6 106 114.7 Guilin  100.4 103.6 105.3
Kunming  100.3 107.3 113.4 Beihai 100.4 105 106.3
Xi’an  100.1 104.1 104.7 Sanya 100.1 101.4 95.1
Lanzhou  99.8 101.2 99.5 Luzhou 100.3 102.1 102.4
Xining  100.3 103.6 111 Nanchong 100.3 103.3 103.9
Yinchuan  100.7 106.2 108.1 Zunyi 100.1 102.1 110.1
Urumqi  100.5 103.8 110.8 Dali 100.3 101.2 104.2

 

 
 
[ NewsSearch ]  [ Send Fav ]  [ Share ]  [ Print ]  [ Send Report ]  [ Close ]

 
Total0bar [View All]  Related Comments

 
Photo Recommended
Recommend News
Click Rank
 
Home | Products | Suppliers | News | Tradeshow | Sitemap | Message | RSS Feed